The complete investor's toolkit — fundamental scoring, stock screening, multi-portfolio tracking, investment strategies, and tax reporting. All in one platform.
From discovering new opportunities to tracking every position and optimizing your taxes — Unified replaces a dozen tools with one.
Track every investment — from WSE stocks to crypto to real estate. See true returns, benchmark comparisons, and rebalancing signals.
| Ticker | Company | Qty | Price | Value | P/L | Score |
|---|---|---|---|---|---|---|
| PKN | PKN Orlen | 120 | 68.40 PLN | 8,208 PLN | +14.2% | |
| CDR | CD Projekt | 45 | 142.20 PLN | 6,399 PLN | -6.8% | |
| AAPL | Apple Inc. | 30 | $192.50 | $5,775 | +22.1% | |
| PZU | PZU Group | 200 | 44.80 PLN | 8,960 PLN | +8.5% |
Filter companies by any combination of fundamentals and your custom scoring model. — matches — toggle chips or add your own filter.
| Company | Exchange | Sector | P/E | P/B | ROE | Div Yield | Score | |
|---|---|---|---|---|---|---|---|---|
| 🇵🇱 | PKN Orlen PKN | WSE | Energy | 7.2 | 0.8 | 18.4% | 5.2% | 82 |
| 🇩🇪 | Volkswagen AG VOW3 | XETRA | Auto | 5.4 | 0.5 | 16.1% | 7.8% | 78 |
| 🇺🇸 | Johnson & Johnson JNJ | NYSE | Healthcare | 14.2 | 5.1 | 22.3% | 3.1% | 74 |
| 🇬🇧 | Rio Tinto RIO | LSE | Materials | 9.8 | 2.1 | 15.6% | 6.4% | 61 |
| 🇵🇱 | Dino Polska DNP | WSE | Retail | 18.4 | 4.8 | 28.7% | 0.0% | 71 |
Follow proven strategies backed by decades of historical data. Automated signals tell you when to buy, hold, or switch.
Automatic tax calculation with loss carryforward, foreign exchange withholding, and crypto gains. Export ready for your tax office.
All plans include a 30-day free trial. No commitment, cancel anytime.
No credit card required. No commitment. All features unlocked for 30 days.